As of Friday, October 9, 2026 at 6:35 PM EDT
| Rank | Player | Elo Points |
|---|---|---|
| 1st | Dawa | 1,845 Elo |
| 2nd | Ray M | 1,828 Elo |
| 3rd | Victor | 1,708 Elo |
| 4th | Jefferson | 1,607 Elo |
| 5th | Birte | 1,591 Elo |
| 6th | Jason | 1,551 Elo |
| 7th | Tom B | 1,551 Elo |
| 8th | Joe C | 1,551 Elo |
| 9th | Wil | 1,547 Elo |
| 10th | Chris B | 1,546 Elo |
| Rank | Player | 1st Place Finishes |
|---|---|---|
| 1st | Victor | 7 wins |
| 2/3rd | Dawa | 6 wins |
| 2/3rd | Ray M | 6 wins |
| 4th | Tom B | 5 wins |
| 5/6th | Jared | 4 wins |
| 5/6th | Joe C | 4 wins |
| 7/8th | Rob D | 3 wins |
| 7/8th | Sean L | 3 wins |
| 9/10th | Henry | 2 wins |
| 9/10th | Jerry S | 2 wins |
ELO points are only calculated when a tournament bracket is run online.
ELO points now include User Points. Players can gain and lose user points for various things. For example, using online sign up for tournaments gives you 10 points. Top 15 players lose 25 points for their first or second consecutive miss, 50 for their third, and 100 for their fourth or later miss. Absence deductions will not lower a player's Elo below 1400.