Regional WFT points for New York and New Jersey players, using each player's latest available points update.
| Rank | Player | Singles | Doubles |
|---|---|---|---|
| 1 | Kevin Walker | 5,041 | 5,080 |
| 2 | Sam Dijohn | 5,101 | 5,066 |
| 3 | Tommy Yore | 5,170 | 5,053 |
| 4 | Kevin Westcott | 4,084 | 4,637 |
| 5 | Matt Mccrorey | 4,100 | 4,453 |
| 6 | Scott Ramsey | 3,670 | 4,153 |
| 7 | Scott Sweeting | 3,447 | 4,100 |
| 8 | Nino Dijohn | 3,082 | 3,623 |
| 9 | Chuck Dooley | 3,082 | 3,332 |
| 10 | Jerry Schonfeld | 1,589 | 2,517 |
| 11 | Daiana Yore | 2,394 | 2,366 |
| 12 | Clayton Armitage | 2,058 | 2,148 |
| 13 | Jakub Sapis | 1,016 | 1,901 |
| 14 | Jared Rosmarin | 1,108 | 1,448 |
| 15 | Tom Robinson | 852 | 1,328 |
| 16 | Darlene Salzer | 820 | 1,314 |
| 17 | Mike Hargot | 1,200 | 1,268 |
| 18 | Nastia Slepak | 866 | 1,164 |
| 19 | Loren Gosselin | 963 | 1,112 |
| 20 | Tom Boos | 810 | 1,046 |
| 21 | Dave Bechtol | 1,000 | 1,000 |
| Rank | Player | Singles | Doubles |
|---|---|---|---|
| 1 | Jefferson Vicente | 3,537 | 3,558 |
| 2 | David Shmukler | 1,322 | 1,480 |
| 3 | Michael Sacan | 800 | 1,448 |
| 4 | Eric Gentry | 1,478 | 1,430 |
Last updated: Apr 1, 2026