Tuesday, May 7, 2030 | Sugar Mouse | TD: Mike S
Completed matches show scores. Upcoming matches show what is still scheduled.
8 players advance to elimination. Highlighted rows are currently advancing.
| Seed | Player | Pts | W | L | T | Bye | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike S | 4.0 | 4 | 0 | 0 | 0 | 28 | 16 | 12 |
| 2 | Aaron | 2.0 | 2 | 1 | 0 | 1 | 18 | 11 | 7 |
| 3 | Victor | 2.0 | 2 | 1 | 0 | 1 | 18 | 13 | 5 |
| 4 | Ellen | 2.0 | 2 | 2 | 0 | 0 | 23 | 19 | 4 |
| 5 | AJ | 2.0 | 2 | 2 | 0 | 0 | 22 | 18 | 4 |
| 6 | Rob D | 2.0 | 2 | 1 | 0 | 1 | 15 | 13 | 2 |
| 7 | Joe C | 2.0 | 2 | 2 | 0 | 0 | 21 | 23 | -2 |
| 8 | Caleb | 2.0 | 2 | 2 | 0 | 0 | 19 | 23 | -4 |
| 9 | Danny A | 2.0 | 2 | 2 | 0 | 0 | 18 | 22 | -4 |
| 10 | Chris B | 1.0 | 1 | 2 | 0 | 1 | 16 | 18 | -2 |
| 11 | Jerry | 1.0 | 1 | 3 | 0 | 0 | 21 | 25 | -4 |
| 12 | Alabam | 1.0 | 1 | 3 | 0 | 0 | 18 | 26 | -8 |
| 13 | Dawa | 1.0 | 1 | 3 | 0 | 1 | 15 | 25 | -10 |
Elo before the tournament for every player, plus Elo after the tournament finished. These Elo points do not include user bonus points for online registration or other user point bonuses.
| Player | Elo Before Tournament | Elo After Tournament |
|---|---|---|
| Victor | 1634 | 1600 |
| Rob D | 1607 | 1595 |
| Ellen | 1590 | 1513 |
| Caleb | 1575 | 1510 |
| Joe C | 1547 | 1513 |
| AJ | 1438 | 1556 |
| Mike S | 1393 | 1504 |
| Aaron | 1322 | 1310 |